<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pepechingon.com &#187; Math</title>
	<atom:link href="http://pepechingon.com/category/science/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://pepechingon.com</link>
	<description>Because all the other nonsense is not enough...</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wolfram Alpha the coolest search engine yet</title>
		<link>http://pepechingon.com/wolfram-alpha-the-coolest-search-engine-yet/</link>
		<comments>http://pepechingon.com/wolfram-alpha-the-coolest-search-engine-yet/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:25:46 +0000</pubDate>
		<dc:creator>J Sanchez</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pepechingon.com/?p=352</guid>
		<description><![CDATA[Wolfram Research was awarded The Best in Show and Technical Achievement awards @SXSW for its &#8220;answer&#8221; engine WolframAlpha. I have to say this is the coolest &#8220;answer&#8221; engine yet. I still remember the good &#8216;ol days when as a struggling math student I needed to do computations...]]></description>
			<content:encoded><![CDATA[<p><a href="www.wolfram.com" target="_blank">Wolfram Research</a> was awarded <a href="http://sxsw.com/interactive/webawards/winners" target="_blank">The Best in Show and Technical Achievement awards</a> @SXSW for its &#8220;answer&#8221; engine <a href="http://www.wolframalpha.com" target="_blank">WolframAlpha</a>. I have to say this is the coolest &#8220;answer&#8221; engine yet. I still remember the good &#8216;ol days when as a struggling math student I needed to do computations by hand. While it is certainly cool as a mathematical tool, and as someone who spend countless hours punching in equations into <a href="http://www.mathworks.com/products/matlab/" target="_blank">Matlab</a> and <a href="http://www.maplesoft.com/products/Maple/index.aspx" target="_blank">Maple</a> trying to get assignments turned in, or problems solved. I very much appreciate a tool like this. But the best part is that it does much more than mathematical computations. It can do simple things as weather, life expectancy in a country, maps, coordinates and even information about stocks, all accompanied by some statistical analysis &#8211; after all this is Wolfram Research.  So after a few minutes of reading over the input language, I decided to give it a try. I first computed the eigenvalues of an upper triangular matrix, then the derivative of sin x, followed by the mass energy equivalence for a 90kg object, the life expectancy in the US and the stock information for Halliburton. Here are the result:  Input:</p>
<p><strong>eigenvalues+{{2,2,2,3},{0,i,2,6},{0,0,sqrt(2),1},{0,0,0,-sqrt(3)}}</strong></p>
<p><strong> </strong> <a href="http://pepechingon.com/wp-content/uploads/result1.jpg"><img class="aligncenter size-full wp-image-354" title="WolframAlpha" src="http://pepechingon.com/wp-content/uploads/result1.jpg" alt="" width="575" height="610" /></a> Not only did I get the eigenvalues, but also the eigenvectors.</p>
<p>Input: <strong>derivative of sin x</strong></p>
<p><strong></strong> <strong><a href="http://pepechingon.com/wp-content/uploads/result2.jpg"><img class="aligncenter size-full wp-image-355" title="result2" src="http://pepechingon.com/wp-content/uploads/result2.jpg" alt="" width="576" height="716" /></a></strong></p>
<p>Input: <strong>e=mc^2 </strong> <a href="http://pepechingon.com/wp-content/uploads/result3.jpg"><img class="aligncenter size-full wp-image-356" title="WolframAlpha" src="http://pepechingon.com/wp-content/uploads/result3.jpg" alt="" width="595" height="612" /></a></p>
<p>Input: <strong>life expectancy US</strong> <strong><a href="http://pepechingon.com/wp-content/uploads/result4.jpg"><img class="aligncenter size-full wp-image-357" title="result4" src="http://pepechingon.com/wp-content/uploads/result4.jpg" alt="" width="583" height="580" /></a></strong></p>
<p><strong><span style="font-weight: normal;">Input: </span>HAL stock</strong> <strong><a href="http://pepechingon.com/wp-content/uploads/resukt5.jpg"><img class="aligncenter size-full wp-image-358" title="resukt5" src="http://pepechingon.com/wp-content/uploads/resukt5.jpg" alt="" width="579" height="687" /></a></strong></p>
<p>As you can see this can possibly a very useful tool whether you are settling a bet, or trying to do research.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepechingon.com/wolfram-alpha-the-coolest-search-engine-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is god really Mathematician?</title>
		<link>http://pepechingon.com/is-god-really-mathematician/</link>
		<comments>http://pepechingon.com/is-god-really-mathematician/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:56:34 +0000</pubDate>
		<dc:creator>J Sanchez</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pepechingon.com/?p=252</guid>
		<description><![CDATA[A few weeks ago I received a 40% off any book coupon from a particular bookstore. Like every other addicted shopper, I thought to myself; well, I just can&#8217;t pass up a deal like this. I decided to take a trip to the bookstore to...]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I received a 40% off any book coupon from a particular bookstore. Like every other addicted shopper, I thought to myself; well, I just can&#8217;t pass up a deal like this. I decided to take a trip to the bookstore to see how I could use my extremely valuable coupon. I usually browse the Computer, Physics and Math sections when at the bookstore. It was there that I saw <a href="http://www.mariolivio.com/">Mario Livio&#8217;s</a> <a href="http://www.amazon.com/God-Mathematician-Mario-Livio/dp/074329405X">Is God a Mathematician</a> book. I looked at and said to my self &#8220;ah, this looks interesting.&#8221; Walking to the register my wife looked at the book and said &#8220;well, you have to believe in god first before you can say whether he is a mathematician or not.&#8221; I quickly defended the book and said &#8220;when scientist speak of god they don&#8217;t normally mean what you envision as god.&#8221; She shrugged her shoulders and said &#8220;OK.&#8221;</p>
<p>I took the book home and read it. <a href="http://www.mariolivio.com/">Livio</a> presents an actually well written book. Anyone interested in reading about popular science, or anyone with limited mathematical background will constantly find themselves saying to themselves &#8220;I did not know that&#8221; or &#8220;Ah, that is interesting.&#8221; Other than that, you will not gain much from it.</p>
<p>The truth is that the book doesn&#8217;t do justice to the title. The majority of the book is nothing more than a historical account of several mathematical topics, which Livio then links to how they relate to our present day life. That is all great, but he never really goes on to say how and where does he come up with the conclusion that god is indeed or is not a mathematician.</p>
<p>This brings me back to what I really think is the important part on this. My wife was completely right. Before one can say anything about god, or anything else for that matter, the object, place or thing of which is referring to must be defined. Furthermore that definition must either well understood or stated. She wasn&#8217;t completely right, but she was on the right track. Before <a href="http://www.mariolivio.com/">Livio</a> can say talk about god in any sense he must define what god means. The word god can have some many different meaning to different people. What is even more frustrating is that a well respected scientist would use a catchy title in an attempt to sell books. In my opinion a more fitting title would be &#8220;Great achievements  in mathematics and how they relate to everyday life.&#8221; Furthermore, under this vision, what prevents god from being a chemist, physicists or biologist?</p>
<p>The last thing I would like to see is scientist turning science into propaganda. Science is science, and it can never be mistaken for religion or faith. Even when they attempt to explain the universe, they are totally different practices and should not be juxtaposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepechingon.com/is-god-really-mathematician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google knol</title>
		<link>http://pepechingon.com/google-knol/</link>
		<comments>http://pepechingon.com/google-knol/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:04:59 +0000</pubDate>
		<dc:creator>J Sanchez</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pepechingon.com/?p=197</guid>
		<description><![CDATA[I few days ago I was out in the internets looking for what know what, when I accidentally ran into google knol. At first I thought it was nothing more than google&#8217;s attempt to knock off wikipedia. After playing and browsing the site for a...]]></description>
			<content:encoded><![CDATA[<p>I few days ago I was out in the internets looking for what know what, when I accidentally ran into <a href="http://knol.google.com/k" target="_self">google knol</a>. At first I thought it was nothing more than google&#8217;s attempt to knock off <a href="http://wikipedia.org">wikipedia</a>. After playing and browsing the site for a few minutes I was able to find a lot of quite interesting articles, most of which were written by college professors or accredited individuals. I was able to find very interesting articles rather quickly. In a matter of seconds I found a very interesting article about <a href="http://knol.google.com/k/larry/joseph-lagrange-first-proof-of-group/btdmkrwzylhr/3#">Joseph Lagrange&#8217;s Firs proof of Group Theory</a>. One thing that I did find particularly frustrating is the fact that new content takes quite awhile to appear. This is rather sad, since I think this could be a great tool for the curious learner.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepechingon.com/google-knol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n^0=1</title>
		<link>http://pepechingon.com/n01/</link>
		<comments>http://pepechingon.com/n01/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:47:09 +0000</pubDate>
		<dc:creator>J Sanchez</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pepechingon.com/?p=172</guid>
		<description><![CDATA[So I am sitting at a Cisco Networking class. Probably a good idea since I am trying to get my CCNA. Anyways, the professor starts talking about binary conversions and powers of two. He goes on to explain thatimmediately people start questioning why that is....]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img src='http://s.wordpress.com/latex.php?latex=%5Chuge%5C%20n%5E0%3D1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\huge\ n^0=1' title='\huge\ n^0=1' class='latex' /> So I am sitting at a Cisco Networking class. Probably a good idea since I am trying to get my CCNA. Anyways, the professor starts talking about binary conversions and powers of two. He goes on to explain that<img src='http://s.wordpress.com/latex.php?latex=n%5E0%3D1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='n^0=1' title='n^0=1' class='latex' />immediately people start questioning why that is. He answer in a very humble way that he really does not know exactly why it is. He goes on to say that he is not a math person, but to please take his word for it. I am cool with that, no big deal, after all it is not a math class. A few minutes later this girl sitting across the room calls the professor and shows him how to explain why<img src='http://s.wordpress.com/latex.php?latex=2%5E0%3D1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='2^0=1' title='2^0=1' class='latex' />and by explaining him, I mean show him her screen with the recent google search she just did about the subject. The teacher, again, politely says that is not my area, you can explain it if you want to. Next thing I know this girl is going to the board to explain why<img src='http://s.wordpress.com/latex.php?latex=2%5E0%3D1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='2^0=1' title='2^0=1' class='latex' />. Now, she did have the right idea, after all she had just googled it. She went on to show it by using the law of exponents and examples.</p>
<p style="text-align: left;">The law of exponents states the following:<img src='http://s.wordpress.com/latex.php?latex=%5CHuge%20x%5Eyx%5Ez%3Dx%5E%7By%2Bz%7D&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\Huge x^yx^z=x^{y+z}' title='\Huge x^yx^z=x^{y+z}' class='latex' /> Using it you can create examples that show <img src='http://s.wordpress.com/latex.php?latex=n%5E0%3D1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='n^0=1' title='n^0=1' class='latex' /></p>
<p>While, the examples that she gave were correct she said something totally wrong. Something that anyone attempting to explain a mathematical expression should never do, no matter how stupid the expression may seem. She went on to say that you could easily prove it by example. WTF? Nothing in mathematics can be proven by example!. Furthermore,<img src='http://s.wordpress.com/latex.php?latex=n%5E0%3D1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='n^0=1' title='n^0=1' class='latex' />is true because it is defined that way. No if ends or butts. There is no proof that goes along with it.</p>
<p>The sad part of the whole thing is that she supposedly graduate it with a Math degree from The University of Houston. *sight*</p>
]]></content:encoded>
			<wfw:commentRss>http://pepechingon.com/n01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fractals</title>
		<link>http://pepechingon.com/fractals/</link>
		<comments>http://pepechingon.com/fractals/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:24:38 +0000</pubDate>
		<dc:creator>J Sanchez</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pepechingon.com/?p=155</guid>
		<description><![CDATA[PBS recently aired a very interesting documeetary on NOVA about fractals, called Hunting the Hidden Dimension. In it they described some of the history and modern uses of fractals. When I was young and stupid and in college I was always intrigued by the beauty...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pbs.org"><img class="alignleft size-full wp-image-161" title="Fractals" src="http://pepechingon.com/wp-content/uploads/102852_large.jpg" alt="Fractals" width="306" height="230" />PBS</a> recently aired a very interesting documeetary on <a href="http://www.pbs.org/wgbh/nova/">NOVA</a> about <a href="http://en.wikipedia.org/wiki/Fractals">fractals</a>, called <a href="http://www.pbs.org/wgbh/nova/fractals/">Hunting the Hidden Dimension</a>. In it they described some of the history and modern uses of fractals. When I was young and stupid and in college I was always intrigued by the beauty of the pictures produced by fractals. The notion of this sort of &#8216;chaotic symmetry&#8217; cointained within is beautiful, to say the least.</p>
<p>What I found surprisingly interesting, and that I did not know, was how fractals are used to explain the make up of nature. From cell phone antennas to the shape of Forests and Mountains.</p>
<p>If you get a chance try to <a href="http://www.pbs.org/wgbh/nova/fractals/">catch it online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepechingon.com/fractals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
